Product Description
Model | Size | PCD | Offset | Color |
Raven | 18×8 | 5/114.3 | 36P | Satin Black Mach |
Raven | 19×8.5 | 5/120 | 42P | Satin Black Mach |
Raven | 19×8.5 | 5/114.3 | 30P | Satin Black Mach |
For prices, availability or any other inquiries
call the shop on (03) 9720 8444
Model | Size | PCD | Offset | Color |
Raven | 18×8 | 5/114.3 | 36P | Satin Black Mach |
Raven | 19×8.5 | 5/120 | 42P | Satin Black Mach |
Raven | 19×8.5 | 5/114.3 | 30P | Satin Black Mach |
Diameter | 18, 19 |
---|---|
Wheel Width | 8, 8.5 |
Wheel Bolts | 5 |
Wheel PCD | 114.3, 120 |
Wheel Offset | 42P, 30P, 36P |
Color | Satin Black Mach |
The business has shifted to Continental Murrumbeena