Available in 18″, 19″ and 20″
18×8
19×8.5
20×8.5 – 20×10
Available colors :
BLACK MACHINED
Available in 18″, 19″ and 20″
18×8
19×8.5
20×8.5 – 20×10
Available colors :
BLACK MACHINED
Model | Size | PCD | Offset | Color |
Nitrous | 14×6 | 4/100 | 38P | Gunmetal Black Mach-Face |
Nitrous | 14×6 | 4/114.3 | 38P | Gunmetal Black Mach-Face |
Nitrous | 15×6.5 | 5/100 | 38P | Gunmetal Black Mach-Face |
Nitrous | 15×6.5 | 5/105 | 38P | Gunmetal Black Mach-Face |
Nitrous | 15×6.5 | 5/108 | 38P | Gunmetal Black Mach-Face |
Nitrous | 15×6.5 | 5/114.3 | 38P | Gunmetal Black Mach-Face |
Nitrous | 15×6.5 | 4/100 | 38P | Gunmetal Black Mach-Face |
Nitrous | 15×6.5 | 4/108 | 38P | Gunmetal Black Mach-Face |
Nitrous | 16×6.5 | 5/100 | 40P | Gunmetal Black Mach-Face |
Nitrous | 16×6.5 | 5/105 | 40P | Gunmetal Black Mach-Face |
Nitrous | 16×6.5 | 5/114.3 | 40P | Gunmetal Black Mach-Face |
Nitrous | 16×6.5 | 5/108 | 40P | Gunmetal Black Mach-Face |
Nitrous | 16×6.5 | 4/100 | 40P | Gunmetal Black Mach-Face |
Nitrous | 16×6.5 | 4/108 | 40P | Gunmetal Black Mach-Face |
Nitrous | 17×7 | 5/100 | 40P | Gunmetal Black Mach-Face |
Nitrous | 17×7 | 5/112 | 40P | Gunmetal Black Mach-Face |
Nitrous | 17×7 | 5/108 | 40P | Gunmetal Black Mach-Face |
Nitrous | 17×7 | 5/114.3 | 40P | Gunmetal Black Mach-Face |
Nitrous | 17×7 | 4/100 | 40P | Gunmetal Black Mach-Face |
Nitrous | 17×7 | 4/108 | 40P | Gunmetal Black Mach-Face |
Nitrous | 18×8 | 5/120 | 45P | Gunmetal Black Mach-Face |
Nitrous | 18×8 | 5/114.3 | 45P | Gunmetal Black Mach-Face |
Nitrous | 18×8 | 5/114.3 | 35P | Gunmetal Black Mach-Face |
Nitrous | 20×8.5 | 5/120 | 45P | Gunmetal Black Mach-Face |
Nitrous | 20×8.5 | 5/114.3 | 45P | Gunmetal Black Mach-Face |
Nitrous | 20×8.5 | 5/114.3 | 35P | Gunmetal Black Mach-Face |
Available in 17″, 18″, 19″, 20″ and 22″
17×7.5
18×8
19×8
20×8.5 – 20×10
22×8.5
Available colors :
BLACK PIPED
BLUE BLACK PIPED
GREEN BLACK PIPED
PINK BLACK PIPED
RED BLACK PIPED
YELLOW BLACK PIPED
Model | Size | PCD | Offset | Color |
Racetek – Black | 15×6.5 | 5/108 | 45P | Satin Black Mach Lip |
Racetek – Black | 15×6.5 | 5/114.3 | 45P | Satin Black Mach Lip |
Racetek – Black | 15×6.5 | 4/100 | 42P | Satin Black Mach Lip |
Racetek – Black | 15×6.5 | 4/108 | 42P | Satin Black Mach Lip |
Racetek – Black | 16×7 | 5/108 | 40P | Satin Black Mach Lip |
Racetek – Black | 16×7 | 5/114.3 | 40P | Satin Black Mach Lip |
Racetek – Black | 16×7 | 4/100 | 40P | Satin Black Mach Lip |
Racetek – Black | 16×7 | 4/108 | 40P | Satin Black Mach Lip |
Racetek – Black | 17×7 | 5/108 | 40P | Satin Black Mach Lip |
Racetek – Black | 17×7 | 5/114.3 | 40P | Satin Black Mach Lip |
Racetek – Black | 17×7 | 4/100 | 40P | Satin Black Mach Lip |
Racetek – Black | 17×7 | 4/108 | 40P | Satin Black Mach Lip |
Available in 17″, 18″ and 20″
17×7
18×7.5
20×8.5
Available colors :
ICE BLACK/MIRROR CUT
Model | Size | PCD | Offset | Color |
Ranger | 13×4.5 | 5/114.3 | 0 | Black |
Ranger | 13×4.5 | 5/108 | 0 | Black |
Ranger | 14×5 | 5/108 | 05P | Black |
Ranger | 14×5 | 5/114.3 | 05P | Black |
Ranger | 14×5 | 5/120.6 | 05P | Black |
Ranger | 14×6 | 5/108 | 08P | Black |
Ranger | 14×6 | 5/114.3 | 14P | Black |
Ranger | 14×6 | 5/120.6 | 14P | Black |
Ranger | 15×7 | 6/139.7 | 06N | Black |
Ranger | 15×7 | 6/139.7 | 10P | Black |
Ranger | 15×8 | 6/139.7 | 26N | Black |
Ranger | 16×6 | 6/139.7 | 0 | Black |
Ranger | 16×6 | 5/150 | 0 | Black |
Ranger | 16×7 | 6/139.7 | 0 | Black |
Ranger | 16×7 | 6/139.7 | 30P | Black |
Ranger | 16×7 | 5/150 | 05P | Black |
Ranger | 16×8 | 5/150 | 14N | Black |
Ranger | 16×8 | 6/114.3 | 20P | Black |
Ranger | 16×8 | 6/139.7 | 28N | Black |
Ranger | 16×8 | 6/139.7 | 0 | Black |
Ranger | 16×8 | 6/139.7 | 25P | Black |
Ranger | 17×8 | 6/139.7 | 25P | Black |
Ranger | 17×8 | 5/150 | 0 | Black |
Ranger | 17×8 | 5/150 | 40P | Black |
Ranger | 17×8 | 6/139.7 | 0 | Black |
Ranger | 13×4.5 | 5/108 | 0 | White |
Ranger | 13×4.5 | 5/114.3 | 0 | White |
Ranger | 14×5 | 5/108 | 05P | White |
Ranger | 14×5 | 5/114.3 | 05P | White |
Ranger | 14×5 | 5/120.6 | 05P | White |
Ranger | 14×6 | 6/139.7 | 14P | White |
Ranger | 14×6 | 5/108 | 08P | White |
Ranger | 14×6 | 5/120.6 | 14P | White |
Ranger | 14×6 | 5/114.3 | 14P | White |
Ranger | 15×7 | 5/139.7 | 10P | White |
Ranger | 15×7 | 5/139.7 | 06N | White |
Ranger | 15×7 | 5/114.3 | 10P | White |
Ranger | 15×7 | 6/139.7 | 10P | White |
Ranger | 15×7 | 6/139.7 | 06N | White |
Ranger | 15×8 | 6/139.7 | 26N | White |
Ranger | 16×6 | 5/150 | 0 | White |
Ranger | 16×6 | 6/139.7 | 0 | White |
Ranger | 16×7 | 5/150 | 05P | White |
Ranger | 16×7 | 6/139.7 | 30P | White |
Ranger | 16×7 | 6/139.7 | 13P | White |
Ranger | 16×7 | 6/139.7 | 20N | White |
Ranger | 16×7 | 6/139.7 | 0 | White |
Ranger | 16×8 | 6/114.3 | 20P | White |
Ranger | 16×8 | 5/150 | 14N | White |
Ranger | 16×8 | 6/139.7 | 25P | White |
Ranger | 16×8 | 6/139.7 | 0 | White |
Ranger | 16×8 | 6/139.7 | 28N | White |
Ranger | 17×8 | 6/139.7 | 25P | White |
Ranger | 17×8 | 6/139.7 | 0 | White |
Ranger | 17×8 | 5/150 | 40P | White |
Ranger | 17×8 | 5/150 | 0 | White |
Ranger | 13×4.5 | 5/114.3 | 0 | Galvanised |
Ranger | 13×4.5 | 5/108 | 0 | Galvanised |
Ranger | 14×5 | 5/120.6 | 05P | Galvanised |
Ranger | 14×5 | 5/114.3 | 05P | Galvanised |
Ranger | 14×5 | 5/108 | 05P | Galvanised |
Ranger | 14×6 | 5/120.6 | 14P | Galvanised |
Ranger | 14×6 | 5/114.3 | 14P | Galvanised |
Ranger | 14×6 | 5/108 | 08P | Galvanised |
Available in 18″, 20″ and 22″
18×7.5 – 18×8
20×8.5
22×8.5
Available colors :
BLACK MACHINED FACE WITH CHROME STAINLESS LIP
BLACK PIPED FACE WITH CHROME STAINLESS LIP
Model | Size | PCD | Offset | Color |
Shaker | 15×6 | 4/100 | 45P | Black Machine Face |
Shaker | 15×6 | 4/108 | 45P | Black Machine Face |
Shaker | 15×6 | 5/108 | 45P | Black Mach-Face |
Shaker | 15×6 | 5/114.3 | 45P | Black Mach-Face |
Shaker | 16×7 | 4/100 | 40P | Black Mach-Face |
Shaker | 16×7 | 4/108 | 40P | Black Mach-Face |
Shaker | 16×7 | 5/105 | 40P | Black Mach-Face |
Shaker | 16×7 | 5/114.3 | 40P | Black Mach-Face |
Shaker | 17×7 | 5/105 | 40P | Black Mach-Face |
Shaker | 17×7 | 5/115 | 40P | Black Mach-Face |
Shaker | 17×7 | 5/108 | 40P | Black Mach-Face |
Shaker | 17×7 | 5/114.3 | 40P | Black Mach-Face |
Shaker | 17×7 | 4/100 | 40P | Black Mach-Face |
Shaker | 17×7 | 4/108 | 40P | Black Mach-Face |
Shaker | 17×7.5 | 5/120 | 38P | Black Mach-Face |
Shaker | 17×7.5 | 5/114.3 | 38P | Black Mach-Face |
Shaker | 18×8 | 5/120 | 45P | Black Machine Face |
Shaker | 18×8 | 5/114.3 | 45P | Black Machine Face |
Shaker | 18×8 | 5/114.3 | 36P | Black Mach-Face |
Available in 15″ and 17″
15×6.5
17×7
Available colors :
HYPER BLACK WITH MACHINED LIP
BLACK WITH MACHINED LIP
Available in 17″ and 18″
17×7 – 18×7.5
Available colors :
SATIN BLACK PIPED
GREEN BLACK PIPED
PINK BLACK PIPED
YELLOW BLACK PIPED
RED BLACK PIPED
RED BLACK PIPED
BLUE BLACK PIPED
Available in 18″ and 20″
18×8
20×8.5
Available colors :
SATIN BLACK
Variations:
Size | Stud Pattern | Offset | Color |
18×8 | 5/112 | 45P | SATIN BLACK |
18×8 | 5/114.3 | 43P | SATIN BLACK |
20×8.5 | 5/114.3 | 35P | SATIN BLACK |
20×8.5 | 5/114.3 | 43P | SATIN BLACK |
20×8.5 | 5/120 | 40P | SATIN BLACK |
Available in 15″ and 17″
15×6.5
17×7
Available colors :
GUNMETAL MACHINED
Available in 18″ and 20″
17×7
18×7.5
20×8.5
Available colors :
ICE BLACK/MIRROR CUT
Variations:
Size | Stud Pattern | Offset | Color |
17×7 | 4/100 | 40P | ICE BLACK/MIRROR CUT |
17×7 | 5/114.3 | 40P | ICE BLACK/MIRROR CUT |
18×7.5 | 5/114.3 | 40P | ICE BLACK/MIRROR CUT |
20×8.5 | 5/114.3 | 35P | ICE BLACK/MIRROR CUT |
20×8.5 | 5/114.3 | 43P | ICE BLACK/MIRROR CUT |
20×8.5 | 5/120 | 40P | ICE BLACK/MIRROR CUT |
Available in 20″
20×8.5 – 20×10
Available colors :
SATIN BLACK
Model | Size | PCD | Offset | Color |
Elicit – Silver | 17×7 | 5/100 | 40P | Silver Black Anodised |
Elicit – Silver | 17×7 | 5/114.3 | 40P | Silver Black Anodised |
Elicit – Silver | 18×8 | 5/120 | 45P | Silver Black Anodised |
Elicit – Silver | 18×8 | 5/114.3 | 35P | Silver Black Anodised |
Available in 15″, 16″, 17″ and 18″
15×6.5
16×7
17×7
18×8
Available colors :
SATIN BLACK
Model | Size | PCD | Offset | Color |
Instinct | 15×6.5 | 5/108 | 40P | Black Machined Face |
Instinct | 15×6.5 | 5/114.3 | 40P | Black Machined Face |
Instinct | 15×6.5 | 4/100 | 40P | Black Machined Face |
Instinct | 15×6.5 | 4/108 | 40P | Black Machined Face |
Instinct | 16×6.5 | 5/115 | 40P | Black Machined Face |
Instinct | 16×6.5 | 5/105 | 40P | Black Machined Face |
Instinct | 16×6.5 | 5/114.3 | 40P | Black Machined Face |
Instinct | 16×6.5 | 5/108 | 40P | Black Machined Face |
Instinct | 16×6.5 | 4/100 | 40P | Black Machined Face |
Instinct | 16×6.5 | 4/108 | 40P | Black Machined Face |
Instinct | 17×7 | 5/105 | 40P | Black Machined Face |
Instinct | 17×7 | 5/115 | 40P | Black Machined Face |
Instinct | 17×7 | 5/108 | 40P | Black Machined Face |
Instinct | 17×7 | 5/114.3 | 40P | Black Machined Face |
Instinct | 17×7 | 4/100 | 40P | Black Machined Face |
Instinct | 17×7 | 4/108 | 40P | Black Machined Face |
Available in 18″ and 20″
18×8
20×8.5 – 20×10
Available colors :
SATIN GUN METAL
Model | Size | PCD | Offset | Color |
Joker | 14×5.5 | 4/100 | 42P | Black Machine Face |
Joker | 15×6 | 5/114.3 | 43P | Black Machine Face |
Joker | 15×6 | 4/100 | 45P | Black Machine Face |
Joker | 17×7 | 5/114.3 | 40P | Black Machine Face |
Available in 18″ and 20″
18×8
20×8.5 – 20×9.5
Available colors :
BLACK MACHINED
Model | Size | PCD | Offset | Color |
Motega – Black | 15×6.5 | 5/108 | 40P | Satin Black Machine Lip |
Motega – Black | 15×6.5 | 5/114.3 | 40P | Satin Black Machine Lip |
Motega – Black | 15×6.5 | 4/100 | 40P | Satin Black Machine Lip |
Motega – Black | 15×6.5 | 4/108 | 40P | Satin Black Machine Lip |
Motega – Black | 16×7 | 5/105 | 40P | Satin Black Machine Lip |
Motega – Black | 16×7 | 5/115 | 40P | Satin Black Machine Lip |
Motega – Black | 16×7 | 5/108 | 40P | Satin Black Machine Lip |
Motega – Black | 16×7 | 5/114.3 | 40P | Satin Black Machine Lip |
Motega – Black | 16×7 | 4/100 | 40P | Satin Black Machine Lip |
Motega – Black | 16×7 | 4/108 | 40P | Satin Black Machine Lip |
Motega – Black | 17×7 | 5/115 | 42P | Satin Black Machine Lip |
Motega – Black | 17×7 | 5/105 | 42P | Satin Black Machine Lip |
Motega – Black | 17×7 | 5/108 | 42P | Satin Black Machine Lip |
Motega – Black | 17×7 | 5/114.3 | 42P | Satin Black Machine Lip |
Motega – Black | 17×7 | 4/100 | 42P | Satin Black Machine Lip |
Motega – Black | 17×7 | 4/108 | 42P | Satin Black Machine Lip |
Motega – Black | 18×8 | 5/105 | 45P | Satin Black Machine Lip |
Motega – Black | 18×8 | 5/115 | 45P | Satin Black Machine Lip |
Motega – Black | 18×8 | 5/100 | 45P | Satin Black Machine Lip |
Motega – Black | 18×8 | 5/114.3 | 45P | Satin Black Machine Lip |
The business has shifted to Continental Murrumbeena